|
||
WORLD CUP LATEST CHALLENGE TABLE- MAIN COMPETITION UPDATED 11th July FREE INTERNET EXPLORER TIP ...USE EDIT then FIND to find your name....SIMPLES THE FINAL - NETHERLANDS 0 v SPAIN 1 (EXTRA TIME) Well done to Kevin Masterton who pipped long time leader Claire Duckworth in the final. 1st PRIZE - KEVIN MASTERTON - £500 2nd PRIZE - CLAIRE DUCKWORTH - £250 3rd PRIZE - MARK TOSTEVIN - £100 TIME OF FIRST GOAL - DUNCAN FLINT - £50
|
||
| POSITION | Entry No | NAME | NICKNAME | GROUP | CORRECT SCORES | PICK A TEAM | FIRST GOAL | Correct Score | Runners Up | Winners | Total |
| 1 | 185 | Kevin Masterton | Masty's Winners | 140 | 215 | 120 | 0 | 0 | 50 | 100 | 625 |
| 2 | 271 | Claire Duckworth | CLD | 170 | 255 | 80 | 0 | 0 | 0 | 100 | 605 |
| 3 | 163 | Mark Tostevin | Walcott's Wanderers | 120 | 175 | 120 | 0 | 0 | 50 | 100 | 565 |
| 4 | 81 | Christian Enticott | EL Conquistadors | 170 | 210 | 70 | 0 | 0 | 0 | 100 | 550 |
| 4 | 97 | Barry Bisson | Baubigny Wanderers | 150 | 140 | 160 | 0 | 0 | 0 | 100 | 550 |
| 6 | 370 | Brian Hamilton | 20 Legend | 180 | 185 | 80 | 0 | 0 | 0 | 100 | 545 |
| 7 | 432 | Patricia Dyer | IPS-WITCH | 140 | 140 | 160 | 0 | 0 | 0 | 100 | 540 |
| 8 | 44 | Ian English | Sarnia Wanderers | 120 | 140 | 120 | 0 | 0 | 50 | 100 | 530 |
| 9 | 384 | Eomonn Gillease | Eamonn's Allstars | 180 | 115 | 80 | 0 | 0 | 50 | 100 | 525 |
| 9 | 437 | Gordon Hutton | Ibrox | 150 | 145 | 80 | 0 | 0 | 50 | 100 | 525 |
| 11 | 109 | Steve Camm | Hornets | 150 | 175 | 90 | 0 | 0 | 0 | 100 | 515 |
| 11 | 183 | Linda Masterton | JYPs Champions | 160 | 175 | 80 | 0 | 0 | 0 | 100 | 515 |
| 11 | 249 | Matt Nichols | Cash over Country | 140 | 185 | 90 | 0 | 0 | 0 | 100 | 515 |
| 11 | 262 | Steve Camm | Hornets | 150 | 175 | 90 | 0 | 0 | 0 | 100 | 515 |
| 15 | 38 | Paul Brehaut | Paul's Allstars | 130 | 150 | 80 | 0 | 0 | 50 | 100 | 510 |
| 15 | 120 | Matt Seeds | SEG1X655 | 140 | 190 | 80 | 0 | 0 | 0 | 100 | 510 |
| 15 | 170 | Dave Adams | Confused.COM | 150 | 210 | 100 | 0 | 0 | 50 | 0 | 510 |
| 15 | 335 | Dave Heaume | Yogi's Yo Yo's | 150 | 130 | 80 | 0 | 0 | 50 | 100 | 510 |
| 15 | 424 | Tristian Robilliard | The Prophesy | 170 | 140 | 100 | 0 | 0 | 0 | 100 | 510 |
| 20 | 62 | Shane Gaudion | Where's Bridge? | 120 | 205 | 80 | 0 | 0 | 0 | 100 | 505 |
| 20 | 83 | Debbie & Dave | D and D | 140 | 225 | 90 | 0 | 0 | 50 | 0 | 505 |
| 20 | 270 | Pauline Le Vallee | Angel | 90 | 185 | 80 | 0 | 0 | 50 | 100 | 505 |
| 23 | 37 | James Enticott | Delancey Old Boys | 130 | 190 | 80 | 0 | 0 | 0 | 100 | 500 |
| 23 | 292 | Paul Philp | Tractor Boys | 180 | 140 | 80 | 0 | 0 | 0 | 100 | 500 |
| 25 | 264 | Mark Elliot | Tigers | 150 | 165 | 80 | 0 | 0 | 0 | 100 | 495 |
| 25 | 285 | Richard Hamilton | Next to NO chance | 200 | 115 | 80 | 0 | 0 | 0 | 100 | 495 |
| 25 | 291 | Justin Oliver | Walking with Wolves | 140 | 175 | 80 | 0 | 0 | 0 | 100 | 495 |
| 25 | 393 | Luke Green | Cucumber Carrot | 150 | 125 | 120 | 0 | 0 | 0 | 100 | 495 |
| 25 | 425 | Adie Le Sauvage | Olivers Army | 160 | 155 | 80 | 0 | 0 | 0 | 100 | 495 |
| 30 | 10 | Tom Lihou | Spain to win the Cup | 160 | 150 | 80 | 0 | 0 | 0 | 100 | 490 |
| 30 | 28 | Michael Ogier | Hotspurs | 120 | 190 | 80 | 0 | 0 | 0 | 100 | 490 |
| 30 | 214 | Lewis Robin | World Cup Walrusses | 150 | 160 | 80 | 0 | 0 | 0 | 100 | 490 |
| 30 | 318 | Jason Le Ray | ADGCEA WANDERERS | 170 | 140 | 80 | 0 | 0 | 0 | 100 | 490 |
| 34 | 75 | Carl Le Tissier | Novac 'n' Good Also | 180 | 125 | 80 | 0 | 0 | 0 | 100 | 485 |
| 34 | 78 | Kevin Allen | Too Posties | 140 | 165 | 80 | 0 | 0 | 0 | 100 | 485 |
| 34 | 82 | James Enticott | Tiqui-Taca | 120 | 185 | 80 | 0 | 0 | 0 | 100 | 485 |
| 34 | 127 | James Enticott | Northern Lights | 120 | 185 | 80 | 0 | 0 | 0 | 100 | 485 |
| 34 | 130 | Chris Johnson | Riera 4 Life | 160 | 125 | 100 | 0 | 0 | 0 | 100 | 485 |
| 34 | 201 | Shaun Vidamour | In Play FC | 150 | 115 | 120 | 0 | 0 | 0 | 100 | 485 |
| 34 | 422 | Simon Marquis | Marquis Monkeys | 150 | 155 | 80 | 0 | 0 | 0 | 100 | 485 |
| 34 | 429 | Chantelle Frith | and relax' | 110 | 185 | 90 | 0 | 0 | 0 | 100 | 485 |
| 42 | 65 | Tony Masterton | AJM United | 150 | 150 | 80 | 0 | 0 | 0 | 100 | 480 |
| 42 | 167 | Martin Crozier | Torteval Trotters | 150 | 60 | 120 | 0 | 0 | 50 | 100 | 480 |
| 42 | 229 | Leigh Morris | Drippin Beavers | 150 | 150 | 80 | 0 | 0 | 0 | 100 | 480 |
| 42 | 236 | Brian Mauger | Brian Munich | 120 | 80 | 80 | 0 | 50 | 50 | 100 | 480 |
| 42 | 248 | Roy Simon | Sims LOT | 150 | 140 | 90 | 0 | 0 | 0 | 100 | 480 |
| 42 | 327 | Paul Torode | MTFC Guernsey | 160 | 140 | 80 | 0 | 0 | 0 | 100 | 480 |
| 42 | 331 | Dave Parrott | One lump or Heskey too? | 160 | 140 | 80 | 0 | 0 | 0 | 100 | 480 |
| 42 | 339 | Andy Biggins | Come on England | 160 | 220 | 100 | 0 | 0 | 0 | 0 | 480 |
| 42 | 400 | Richard Jones | Molineux Marvels | 160 | 140 | 80 | 0 | 0 | 0 | 100 | 480 |
| 51 | 9 | Chris Lihou | Hola Amigo | 160 | 135 | 80 | 0 | 0 | 0 | 100 | 475 |
| 51 | 105 | Paul Crowther | Crowbags Gunners | 140 | 115 | 120 | 0 | 0 | 0 | 100 | 475 |
| 51 | 121 | Clare Anderson | Where's Turkey | 170 | 125 | 80 | 0 | 0 | 0 | 100 | 475 |
| 51 | 209 | D Hobson | Mont Morin Raiders | 100 | 195 | 80 | 0 | 0 | 0 | 100 | 475 |
| 51 | 266 | Peter Child | Pete's Poodles | 150 | 145 | 80 | 0 | 0 | 0 | 100 | 475 |
| 51 | 274 | Paul Machon | Mach | 140 | 105 | 80 | 0 | 0 | 50 | 100 | 475 |
| 51 | 372 | Andy Gavey | Gavs no hopers | 170 | 125 | 80 | 0 | 0 | 0 | 100 | 475 |
| 51 | 403 | Sam Cochrane | Cockers | 180 | 115 | 80 | 0 | 0 | 0 | 100 | 475 |
| 51 | 406 | Paul Arlotte | Cymru Rovers | 180 | 115 | 80 | 0 | 0 | 0 | 100 | 475 |
| 60 | 5 | Anthony Dyer | Dyslexia Untied | 150 | 140 | 80 | 0 | 0 | 0 | 100 | 470 |
| 60 | 79 | Rachel Sherbourne | Pink Bananas | 150 | 140 | 80 | 0 | 0 | 0 | 100 | 470 |
| 60 | 220 | B Duerden | Debazza Sponge | 150 | 140 | 80 | 0 | 0 | 0 | 100 | 470 |
| 60 | 265 | Simon Rivers | Shifty | 170 | 120 | 80 | 0 | 0 | 0 | 100 | 470 |
| 64 | 94 | Mike Lees | The Glaziers | 160 | 125 | 80 | 0 | 0 | 0 | 100 | 465 |
| 64 | 102 | James Browning | Willie Wonkers Football Factory | 160 | 115 | 90 | 0 | 0 | 0 | 100 | 465 |
| 64 | 123 | Chris Johnson | X1 Greatness | 140 | 145 | 80 | 0 | 0 | 0 | 100 | 465 |
| 64 | 218 | D Gavey | Teed Off | 150 | 135 | 80 | 0 | 0 | 0 | 100 | 465 |
| 64 | 252 | Richard Saunders | Bourgaize's Helmets | 110 | 175 | 80 | 0 | 0 | 0 | 100 | 465 |
| 64 | 324 | Colin Gallienne | Cols Conquerors | 180 | 105 | 30 | 0 | 0 | 50 | 100 | 465 |
| 64 | 410 | Bowie Mourant | Fish a lot | 180 | 105 | 80 | 0 | 0 | 0 | 100 | 465 |
| 71 | 41 | Kate Gill | KATS | 160 | 200 | 100 | 0 | 0 | 0 | 0 | 460 |
| 71 | 92 | Scott Surridge | Surridge Smashers | 120 | 160 | 80 | 0 | 0 | 0 | 100 | 460 |
| 71 | 267 | Kim Abbotts | River Loop | 120 | 140 | 100 | 0 | 0 | 0 | 100 | 460 |
| 71 | 344 | Peter Foote | Couronne City | 110 | 170 | 80 | 0 | 0 | 0 | 100 | 460 |
| 71 | 382 | Mick Ogier | FLO's | 190 | 90 | 80 | 0 | 0 | 0 | 100 | 460 |
| 71 | 426 | Darren Burtenshaw | Perazzi's | 170 | 100 | 90 | 0 | 0 | 0 | 100 | 460 |
| 71 | 439 | Iain Grant | Hearts (Inky) | 150 | 90 | 120 | 0 | 0 | 0 | 100 | 460 |
| 78 | 61 | Shane Gaudion | Rio's Lions | 160 | 135 | 160 | 0 | 0 | 0 | 0 | 455 |
| 78 | 126 | Jamie O'Connor | Norfolk & Chance | 170 | 105 | 80 | 0 | 0 | 0 | 100 | 455 |
| 78 | 150 | Marc Le Page | It's a goal Jeff | 120 | 155 | 80 | 0 | 0 | 0 | 100 | 455 |
| 78 | 194 | Grant Powell | 3GP | 170 | 205 | 80 | 0 | 0 | 0 | 0 | 455 |
| 78 | 203 | Shaun Vidamour | Donkey Kicks | 130 | 95 | 80 | 0 | 0 | 50 | 100 | 455 |
| 78 | 309 | Nick Mollet | Klausy's Dynamos | 170 | 105 | 80 | 0 | 0 | 0 | 100 | 455 |
| 78 | 397 | Josh Alvarez | 7 Rounds | 110 | 165 | 80 | 0 | 0 | 0 | 100 | 455 |
| 78 | 447 | Jake Ellis | Bat Fastards | 160 | 115 | 80 | 0 | 0 | 0 | 100 | 455 |
| 86 | 11 | Ciara Lihou | Go Ciara, Woop Woop | 140 | 220 | 90 | 0 | 0 | 0 | 0 | 450 |
| 86 | 48 | Guernsey Dental Lab | Tooth Fairy's | 130 | 140 | 80 | 0 | 0 | 0 | 100 | 450 |
| 86 | 153 | Dave H | Kraut's United | 160 | 130 | 160 | 0 | 0 | 0 | 0 | 450 |
| 86 | 200 | Steve Baker | Bakers Beauties | 140 | 130 | 80 | 0 | 0 | 0 | 100 | 450 |
| 86 | 296 | Mark Pemberton | Come on Heskey | 150 | 120 | 80 | 0 | 0 | 0 | 100 | 450 |
| 91 | 7 | Ben Batiste | Danny Boy | 160 | 105 | 80 | 0 | 0 | 0 | 100 | 445 |
| 91 | 119 | Kane de Carteret | Robinsons | 160 | 185 | 100 | 0 | 0 | 0 | 0 | 445 |
| 91 | 137 | John McGrath | Crusher Utd | 150 | 115 | 80 | 0 | 0 | 0 | 100 | 445 |
| 91 | 443 | Theo Cross | Skillage in the village | 170 | 95 | 80 | 0 | 0 | 0 | 100 | 445 |
| 95 | 21 | Katie Blampied | Coast Media | 140 | 200 | 100 | 0 | 0 | 0 | 0 | 440 |
| 95 | 71 | Andy Tabener | Tabs Tossers | 110 | 130 | 100 | 0 | 0 | 0 | 100 | 440 |
| 95 | 212 | darren vidamour | benny boys | 130 | 130 | 80 | 0 | 0 | 0 | 100 | 440 |
| 95 | 235 | Andy Mauger | Corinthians | 160 | 160 | 120 | 0 | 0 | 0 | 0 | 440 |
| 95 | 359 | Stewart Conchar | Ramsay's Revenge | 220 | 100 | 120 | 0 | 0 | 0 | 0 | 440 |
| 95 | 404 | Huw Sharp | Not a Chance | 140 | 120 | 80 | 0 | 0 | 0 | 100 | 440 |
| 95 | 407 | Sam Arlotte | Arlotte of Goals | 130 | 130 | 80 | 0 | 0 | 0 | 100 | 440 |
| 102 | 13 | Paul Mason | Freestylers | 180 | 175 | 80 | 0 | 0 | 0 | 0 | 435 |
| 102 | 26 | Bob Musson | Fox's | 130 | 125 | 80 | 0 | 0 | 0 | 100 | 435 |
| 102 | 67 | Fred Setters | The SHED Eleven | 130 | 125 | 80 | 0 | 0 | 0 | 100 | 435 |
| 102 | 80 | Chris Sherbourne | Chris Calamities | 130 | 115 | 90 | 0 | 0 | 0 | 100 | 435 |
| 102 | 122 | Paul Porter | Spanish Waiter Adios | 140 | 125 | 70 | 0 | 0 | 0 | 100 | 435 |
| 102 | 175 | Sophie Gavey | Sophie's Squad | 130 | 185 | 120 | 0 | 0 | 0 | 0 | 435 |
| 102 | 184 | Alex Masterton | Up the Rec! | 120 | 145 | 120 | 0 | 0 | 50 | 0 | 435 |
| 102 | 247 | Alan Nichols | When we was FAB | 140 | 115 | 80 | 0 | 0 | 0 | 100 | 435 |
| 102 | 255 | Mark Setters | Overpaid Winkers | 170 | 175 | 90 | 0 | 0 | 0 | 0 | 435 |
| 102 | 282 | Adrian Glendinnine | Three Amigo's | 160 | 95 | 80 | 0 | 0 | 0 | 100 | 435 |
| 102 | 319 | Scott Bloomfield | 3 Lions in the Zoo | 160 | 95 | 80 | 0 | 0 | 0 | 100 | 435 |
| 102 | 338 | Vicky Brehaut | Pint of VB | 100 | 75 | 160 | 0 | 0 | 0 | 100 | 435 |
| 102 | 349 | Chris Paint | The Men from Molineux | 150 | 105 | 80 | 0 | 0 | 0 | 100 | 435 |
| 102 | 352 | Lucy Beere | Lucy's Stars | 150 | 105 | 80 | 0 | 0 | 0 | 100 | 435 |
| 102 | 412 | Daniel Moore | The Guernsey Donkeys | 130 | 125 | 80 | 0 | 0 | 0 | 100 | 435 |
| 102 | 446 | Daniel Strappini | Dr Socrates | 140 | 115 | 80 | 0 | 0 | 0 | 100 | 435 |
| 118 | 16 | Drew Pollock | CELTIC Dream | 120 | 130 | 80 | 0 | 0 | 0 | 100 | 430 |
| 118 | 17 | Billy Hunt | Bogstandard Liege | 150 | 160 | 120 | 0 | 0 | 0 | 0 | 430 |
| 118 | 50 | Glen Wilson | The Wilson Wanderers | 180 | 90 | 160 | 0 | 0 | 0 | 0 | 430 |
| 118 | 58 | Paul Trebert | TUB's NO Hopers | 120 | 130 | 80 | 0 | 0 | 0 | 100 | 430 |
| 118 | 59 | Scott Gallienne | CAUTIONED | 170 | 80 | 80 | 0 | 0 | 0 | 100 | 430 |
| 118 | 73 | Karen Brzozka | Karen Utd | 140 | 160 | 30 | 0 | 0 | 0 | 100 | 430 |
| 118 | 116 | Sally Machon | S.A.M | 180 | 70 | 80 | 0 | 0 | 0 | 100 | 430 |
| 118 | 145 | D Le Jean | Snowy | 210 | 60 | 160 | 0 | 0 | 0 | 0 | 430 |
| 118 | 219 | Martyn Banton | "AVE IT" | 110 | 140 | 80 | 0 | 0 | 0 | 100 | 430 |
| 118 | 239 | Graham Hockey | Soaring Peace | 140 | 190 | 100 | 0 | 0 | 0 | 0 | 430 |
| 118 | 304 | Daniel Pinsard | Flops r US | 120 | 120 | 90 | 0 | 0 | 0 | 100 | 430 |
| 118 | 316 | Christian Le Ray | 61 seconds | 130 | 120 | 80 | 0 | 0 | 0 | 100 | 430 |
| 118 | 392 | Brian Green | TIA | 140 | 110 | 80 | 0 | 0 | 0 | 100 | 430 |
| 131 | 155 | Steve Kembery | S.T STAG | 140 | 105 | 80 | 0 | 0 | 0 | 100 | 425 |
| 131 | 190 | N Saunders | Villa Brewers | 170 | 175 | 80 | 0 | 0 | 0 | 0 | 425 |
| 131 | 244 | Quentin Vohmann | Latin Flair | 120 | 125 | 80 | 0 | 0 | 0 | 100 | 425 |
| 131 | 298 | Michael Le Gallez | MLG Works Team 1 | 170 | 155 | 100 | 0 | 0 | 0 | 0 | 425 |
| 131 | 299 | Michael Le Gallez | MLG Works Team 2 | 170 | 155 | 100 | 0 | 0 | 0 | 0 | 425 |
| 131 | 336 | Kelvin Heaume | KD United | 160 | 85 | 80 | 0 | 0 | 0 | 100 | 425 |
| 131 | 361 | Pascal Mahieux | Allez les Bleus | 140 | 95 | 90 | 0 | 0 | 0 | 100 | 425 |
| 131 | 445 | Wayne Gallienne | Butcher Boy | 110 | 135 | 80 | 0 | 0 | 0 | 100 | 425 |
| 139 | 34 | Mark Le Conte | I'm Batman | 120 | 120 | 80 | 0 | 0 | 0 | 100 | 420 |
| 139 | 98 | Iain Limond | ROVAYR | 100 | 140 | 80 | 0 | 0 | 0 | 100 | 420 |
| 139 | 148 | Mike Bisson | 10 squirts and a squirt | 80 | 160 | 80 | 0 | 0 | 0 | 100 | 420 |
| 139 | 256 | Joe Abbots | World Cup Whally | 110 | 130 | 80 | 0 | 0 | 0 | 100 | 420 |
| 139 | 317 | Toby Le Ray | World Cup Heroez | 170 | 70 | 80 | 0 | 0 | 0 | 100 | 420 |
| 139 | 360 | Sophie Pirion | ILoveFootball | 170 | 70 | 80 | 0 | 0 | 0 | 100 | 420 |
| 139 | 399 | Brian Holden | Burden Trotters | 190 | 130 | 100 | 0 | 0 | 0 | 0 | 420 |
| 139 | 423 | Rick de Garis | Ricardo's Results | 150 | 90 | 80 | 0 | 0 | 0 | 100 | 420 |
| 139 | 435 | Kev Lambert | Hammers | 140 | 100 | 80 | 0 | 0 | 0 | 100 | 420 |
| 148 | 29 | John Le Cheminant | Chemy's Legends | 120 | 125 | 120 | 0 | 0 | 50 | 0 | 415 |
| 148 | 42 | Dean Trustum | Dean's Team | 130 | 105 | 80 | 0 | 0 | 0 | 100 | 415 |
| 148 | 152 | Mike & Jon Hurford | The Hurfies | 110 | 105 | 100 | 0 | 0 | 0 | 100 | 415 |
| 148 | 176 | Martyn Gavey | Gavs Glory Boys | 130 | 105 | 80 | 0 | 0 | 0 | 100 | 415 |
| 148 | 311 | Geoff Smith | Gurns Ipswich Old Boys | 120 | 195 | 100 | 0 | 0 | 0 | 0 | 415 |
| 153 | 76 | Gerry Pollock | Balfron Vikings | 180 | 50 | 80 | 0 | 0 | 0 | 100 | 410 |
| 153 | 104 | Steven Moullin | Team Mingo | 90 | 140 | 80 | 0 | 0 | 0 | 100 | 410 |
| 153 | 129 | Keith Opie | Border Bandits | 200 | 130 | 80 | 0 | 0 | 0 | 0 | 410 |
| 153 | 151 | John Mahy | JM X1 | 130 | 100 | 80 | 0 | 0 | 0 | 100 | 410 |
| 153 | 181 | Kelly Dennis | Winston's Winners | 140 | 90 | 80 | 0 | 0 | 0 | 100 | 410 |
| 153 | 323 | Lorraine Gallienne | Where's are Rio | 80 | 150 | 80 | 0 | 0 | 0 | 100 | 410 |
| 153 | 326 | Pete Kowalenko | Stags | 140 | 140 | 30 | 0 | 0 | 0 | 100 | 410 |
| 153 | 343 | Jez Robin | True Blue | 170 | 60 | 80 | 0 | 0 | 0 | 100 | 410 |
| 153 | 350 | Geoff Warren | Crapaud Bashers | 160 | 70 | 80 | 0 | 0 | 0 | 100 | 410 |
| 153 | 363 | Irmin Isakovic | Bistuanova | 150 | 100 | 160 | 0 | 0 | 0 | 0 | 410 |
| 153 | 409 | James Jurkiewicz | Baracudas | 130 | 100 | 80 | 0 | 0 | 0 | 100 | 410 |
| 153 | 419 | Dave Upson | They think its all Rover | 110 | 120 | 80 | 0 | 0 | 0 | 100 | 410 |
| 153 | 428 | Drew Burtenshaw | Norfolk'n chance | 150 | 80 | 80 | 0 | 0 | 0 | 100 | 410 |
| 153 | 440 | Sander Maclean | Tucker 1888 | 150 | 60 | 100 | 0 | 0 | 0 | 100 | 410 |
| 167 | 88 | C Masterton | Birmingham Blues | 120 | 105 | 80 | 0 | 0 | 0 | 100 | 405 |
| 167 | 128 | Paul Corcoran | Hand of Henry | 150 | 175 | 80 | 0 | 0 | 0 | 0 | 405 |
| 167 | 250 | Michael Bourgaize | Italia 90 | 140 | 85 | 80 | 0 | 0 | 0 | 100 | 405 |
| 167 | 308 | John Mills | Birdie 2 | 160 | 145 | 100 | 0 | 0 | 0 | 0 | 405 |
| 167 | 337 | Tom Henry | Shropshire Samurais | 210 | 95 | 100 | 0 | 0 | 0 | 0 | 405 |
| 172 | 30 | Felicity Ozanne | Flickers.com | 150 | 80 | 70 | 0 | 0 | 0 | 100 | 400 |
| 172 | 138 | Terry Simon | C/o Bucktrouts | 170 | 130 | 100 | 0 | 0 | 0 | 0 | 400 |
| 172 | 231 | S Burns | Crazy Army | 150 | 130 | 120 | 0 | 0 | 0 | 0 | 400 |
| 172 | 234 | Steven de la Haye | Dunlop FC | 130 | 90 | 80 | 0 | 0 | 0 | 100 | 400 |
| 172 | 325 | Jordan Gallienne | What a load of Kaka! | 160 | 60 | 80 | 0 | 0 | 0 | 100 | 400 |
| 172 | 340 | Emma Thomson | Tommo's Classic | 110 | 60 | 80 | 0 | 0 | 50 | 100 | 400 |
| 172 | 444 | Shane Hotton | Hot Fuzz Ball | 180 | 120 | 100 | 0 | 0 | 0 | 0 | 400 |
| 179 | 54 | John Brehaut | John Smith 11 | 190 | 85 | 120 | 0 | 0 | 0 | 0 | 395 |
| 179 | 55 | John Behaut | Tetley11 | 80 | 155 | 160 | 0 | 0 | 0 | 0 | 395 |
| 179 | 112 | Joe Ingrouille | Jingi's the Best | 140 | 95 | 160 | 0 | 0 | 0 | 0 | 395 |
| 179 | 178 | Charlie Ferbrache | Ferbito FC | 100 | 115 | 80 | 0 | 0 | 0 | 100 | 395 |
| 179 | 207 | Ian Gaudion | Breezes Bandits | 190 | 125 | 80 | 0 | 0 | 0 | 0 | 395 |
| 179 | 261 | Ian Champion | Darlb Utd | 110 | 105 | 80 | 0 | 0 | 0 | 100 | 395 |
| 179 | 364 | Sebastian Isakovic | Kelpy Utd | 180 | 95 | 120 | 0 | 0 | 0 | 0 | 395 |
| 179 | 427 | Larry Burtenshaw | Slabs soul searchers | 170 | 135 | 90 | 0 | 0 | 0 | 0 | 395 |
| 187 | 68 | Duncan Flint | Weller,Weller,Weller" | 140 | 70 | 80 | 50 | 50 | 0 | 0 | 390 |
| 187 | 103 | Andy Walker | L'Islet Wanderes | 130 | 180 | 80 | 0 | 0 | 0 | 0 | 390 |
| 187 | 160 | Stiart de Jersey | The Rafalution | 150 | 60 | 80 | 0 | 0 | 0 | 100 | 390 |
| 187 | 166 | James de la mare | Bobby's Bottlers | 150 | 120 | 120 | 0 | 0 | 0 | 0 | 390 |
| 187 | 180 | Alan Dennis | Dreamers FC | 140 | 70 | 80 | 0 | 0 | 0 | 100 | 390 |
| 187 | 273 | Becky Machon | Bekm | 130 | 80 | 80 | 0 | 0 | 0 | 100 | 390 |
| 187 | 287 | Seb Chick | Sebbo's Lions | 180 | 120 | 90 | 0 | 0 | 0 | 0 | 390 |
| 187 | 313 | Kevin Gaudion | Guernsey Goats FC | 130 | 80 | 80 | 0 | 0 | 0 | 100 | 390 |
| 187 | 351 | Matt Solway | Tram's guess | 120 | 150 | 120 | 0 | 0 | 0 | 0 | 390 |
| 187 | 380 | Robert Pickford | Gonna LOSE | 150 | 140 | 100 | 0 | 0 | 0 | 0 | 390 |
| 187 | 383 | Michael Ogier | Team Rio | 150 | 60 | 80 | 0 | 0 | 0 | 100 | 390 |
| 187 | 389 | Pete Beausire | Party Pete | 100 | 110 | 80 | 0 | 0 | 0 | 100 | 390 |
| 187 | 395 | Ian Le Page | Eggs Eleven | 150 | 160 | 80 | 0 | 0 | 0 | 0 | 390 |
| 187 | 418 | M Day | Fishay Limi | 150 | 120 | 120 | 0 | 0 | 0 | 0 | 390 |
| 201 | 31 | Ady holley | Taxi to Joburg | 150 | 115 | 120 | 0 | 0 | 0 | 0 | 385 |
| 201 | 106 | Maria Day | Shayn Scorers | 110 | 95 | 80 | 0 | 0 | 0 | 100 | 385 |
| 201 | 158 | Scott Whyte | Naomi FC | 120 | 85 | 80 | 0 | 0 | 0 | 100 | 385 |
| 201 | 179 | Neil Ferbrache | Ferbies Dutchtreat | 160 | 105 | 120 | 0 | 0 | 0 | 0 | 385 |
| 201 | 187 | Peter Chick | No Idea II | 160 | 125 | 100 | 0 | 0 | 0 | 0 | 385 |
| 201 | 268 | Richard Le Vallee | Ricky the Brickie Team | 200 | 85 | 100 | 0 | 0 | 0 | 0 | 385 |
| 201 | 303 | Paul Goddard | Gunner Paul | 110 | 95 | 80 | 0 | 0 | 0 | 100 | 385 |
| 201 | 332 | John Tullier | Gunner-win-it | 140 | 125 | 120 | 0 | 0 | 0 | 0 | 385 |
| 201 | 373 | Jason Gavey | Ham n Eggs | 150 | 55 | 80 | 0 | 0 | 0 | 100 | 385 |
| 201 | 438 | Alex D | The Winners | 140 | 165 | 80 | 0 | 0 | 0 | 0 | 385 |
| 211 | 32 | Wayne Green | Lost on pens again | 140 | 140 | 100 | 0 | 0 | 0 | 0 | 380 |
| 211 | 95 | Paul Porter | Porkies Trotters | 150 | 150 | 80 | 0 | 0 | 0 | 0 | 380 |
| 211 | 132 | Ann Fallaize | AF X1 | 130 | 90 | 160 | 0 | 0 | 0 | 0 | 380 |
| 211 | 142 | James Christian | XBOX Blues 2 | 130 | 70 | 80 | 0 | 0 | 0 | 100 | 380 |
| 211 | 204 | Richard Sharp | 43 years of hurt | 160 | 130 | 90 | 0 | 0 | 0 | 0 | 380 |
| 211 | 210 | Richard Morgan | Bobbins | 120 | 60 | 100 | 0 | 0 | 0 | 100 | 380 |
| 211 | 233 | Jacques Collay | Golden Arrows | 120 | 170 | 90 | 0 | 0 | 0 | 0 | 380 |
| 211 | 245 | Steve Bougourd | Hotspurs | 110 | 150 | 120 | 0 | 0 | 0 | 0 | 380 |
| 211 | 305 | Pete Gontier | PG Tips | 150 | 110 | 120 | 0 | 0 | 0 | 0 | 380 |
| 211 | 312 | M Denning | IHopeSo | 140 | 60 | 80 | 0 | 0 | 0 | 100 | 380 |
| 211 | 362 | Richard Hamblin | Dogs Bollocks | 180 | 60 | 90 | 0 | 50 | 0 | 0 | 380 |
| 211 | 368 | Alan Hamilton | Paulo Rosie scores goals & Barks | 140 | 150 | 90 | 0 | 0 | 0 | 0 | 380 |
| 211 | 394 | Mark Palfrey | World Cup Willy 2010 | 180 | 60 | 90 | 0 | 0 | 50 | 0 | 380 |
| 211 | 398 | Brian Holden | TrottersAll Stars | 160 | 140 | 80 | 0 | 0 | 0 | 0 | 380 |
| 211 | 431 | Emma Pattimore | EP Guess | 160 | 130 | 90 | 0 | 0 | 0 | 0 | 380 |
| 226 | 46 | Keanu Marsh | Team Marsh | 120 | 75 | 80 | 0 | 0 | 0 | 100 | 375 |
| 226 | 124 | Bruce Bell | BB X1 | 160 | 115 | 100 | 0 | 0 | 0 | 0 | 375 |
| 226 | 156 | Trevor Sarre | Pardew's Army | 190 | 85 | 100 | 0 | 0 | 0 | 0 | 375 |
| 226 | 260 | Amanda Fell | The Dark Side | 110 | 85 | 80 | 0 | 0 | 0 | 100 | 375 |
| 226 | 386 | Eomonn Gillease (Jnr) | Eomonn Junior | 170 | 105 | 100 | 0 | 0 | 0 | 0 | 375 |
| 226 | 430 | Pete Bougourd | STIG United | 130 | 165 | 80 | 0 | 0 | 0 | 0 | 375 |
| 226 | 441 | Kellie Oliveira | Eat my goal | 120 | 165 | 90 | 0 | 0 | 0 | 0 | 375 |
