WORLD CUP LINKS

FIFA WEBSITE

 
ENGLAND WEBSITE

Previous WINNERS

WC 2010 - IT COULD BE YOU

EURO 2008 - Mick Hurford

WC 2006 - Peter Chick

EURO 2004 - Chris Paint

WC 2002 - Gary Gavey

EURO 2000 - A Wild

WC 1998 - John Chick

EURO 1996 - Sam Arlotte

 


To Contact Rovers about WORLD CUP Competition please use the following e-mail

 

GUERNSEY ROVERS WORLD CUP CHALLENGE 2010


HALFTIME COMPETITION in Association with Guernsey Press

WORLD CUP LATEST CHALLENGE TABLE

UPDATED 11th July after Spain become WORLD CHAMPIONS

Toby Paluch selected Spain to beat The Netherlands in the final and it was enough to see him win the GUERNSEY PRESS HALFTIME competition

Well done to all who entered


POSITION Entry No NAME NICKNAME GROUP CORRECT SCORES PICK A TEAM FIRST GOAL Correct Score Runners Up Winners Total
1 1 Toby Paluch Team Paluch 100 150 120 0 0 50 100 520
2 16 Jack Tacon Tacon's Finest 150 60 160 0 0 0 100 470
2 28 Nick Masterton Team Two 140 150 80 0 0 0 100 470
4 30 Chloe 11 Angels Utd 180 120 160 0 0 0 0 460
5 4 Tom Pique The Crushers 180 80 90 0 0 0 100 450
5 33 G Creber Vale Troggs 140 120 90 0 0 0 100 450
7 48 Sam King Superskids 130 185 80 0 0 50 0 445
8 45 Adam Guille 27FC 130 130 80 0 0 0 100 440
8 53 Ayron Zabiela Azza United 170 80 90 0 0 0 100 440
8 61 Lewis Drummy The Rovers 160 150 30 0 0 0 100 440
11 46 Declan Chapple Dime Bars 120 140 120 0 0 50 0 430
12 44 Tom 12 Puyol and the Penguins 140 100 80 0 0 0 100 420
12 58 Jake Shrive Jake's NomNoms 150 90 80 0 0 0 100 420
14 15 Curtis Le Tocq Curtis FC 110 125 80 0 0 0 100 415
15 60 Ani Cross 3 Lions 170 155 80 0 0 0 0 405
16 6 Sam Edwards 10LM 120 95 80 0 0 0 100 395
17 8 Luke Phillips Team England 120 90 80 0 0 0 100 390
17 34 K Creber Koogars 100 120 70 0 0 0 100 390
19 10 Luca Gaudion Spirit of 66 150 140 90 0 0 0 0 380
20 35 H Cutter Aspen 170 105 100 0 0 0 0 375
21 32 Tom Babbe Tom Babbe 150 140 80 0 0 0 0 370
21 55 Thomas Dodds Spiffingo 120 70 80 0 0 0 100 370
21 57 Jordan Kelly Jordy's ELEVEN 130 60 80 0 0 0 100 370
24 59 Tom Henry Shrewsbury Shadows 140 105 120 0 0 0 0 365
25 11 Hugh Boucher Team Fab 140 80 30 0 0 0 100 350
26 43 Summer Woodhead Summer Breeze 130 185 30 0 0 0 0 345
27 7 Nick Batiste England NB 110 150 80 0 0 0 0 340
27 31 Maisie Gavey Cool Club 100 150 90 0 0 0 0 340
27 36 Rory 8 Roar FC 90 90 160 0 0 0 0 340
30 42 Leighton Woodhead Leg B4 Wicket 130 125 80 0 0 0 0 335
31 40 Bradley Dyke Braders 160 90 80 0 0 0 0 330
32 17 Libby le Tocq White Libby Lane 100 155 70 0 0 0 0 325
32 38 Reece 8 DJ's Monters 130 115 80 0 0 0 0 325
32 41 Ethan Woodhead Woodys Wonders 110 115 100 0 0 0 0 325
35 39 Izabel Vidamour Stop Dribbling 100 140 80 0 0 0 0 320
35 52 Matt Stokes MiniMen 130 100 90 0 0 0 0 320
37 9 Rio Gaudion Captain RIO 110 120 80 0 0 0 0 310
37 20 Charles Williams Charles 140 90 80 0 0 0 0 310
39 24 Liam Butler Liams Lions 140 80 80 0 0 0 0 300
40 19 Brandon Henry Brand 150 115 30 0 0 0 0 295
40 37 Charley Kendall Charley's Angels 100 115 30 0 0 50 0 295
42 3 Thomas Creber Eagles United 120 70 100 0 0 0 0 290
42 23 Matther Creber Matt's Mad dogs 110 80 100 0 0 0 0 290
44 49 Gregory Mahe C.C.R.D 110 95 80 0 0 0 0 285
45 25 Ryan Ozard Insert Name Here 150 60 70 0 0 0 0 280
46 51 Harry Hutchison Hazza's Heroes 80 115 80 0 0 0 0 275
47 5 Harry Stephens The Challengers 120 60 90 0 0 0 0 270
47 13 Sophie Leale Moon Martians 160 20 90 0 0 0 0 270
47 54 Reilly Duquemin 8yr Winners 90 80 100 0 0 0 0 270
50 2 Jacques Le Vallee Guernsey Rocks 130 95 30 0 0 0 0 255
51 21 Ellen Marley Marley Maniacs 110 105 30 0 0 0 0 245
52 26 William Creber Wills Wild Buffalos 130 80 30 0 0 0 0 240
53 27 Ingrid Morley Tots Hots 90 45 100 0 0 0 0 235
54 50 Tilly 7 BEST 70 80 80 0 0 0 0 230
55 14 Emily 8 OKE 100 95 20 0 0 0 0 215
56 47 Hugh Bocher Ace Team 100 80 30 0 0 0 0 210
56 56 Skye Mollet Billy Bobs 110 70 30 0 0 0 0 210
58 29 Paris Pereira Power Pereira 70 125 10 0 0 0 0 205
59 12 Haydn Dodd Dodd-Boy 70 85 30 0 0 0 0 185
60 18 James Kail JTK Milan 110 40 30 0 0 0 0 180
61 22 Isabelle Lees WOWO Rovers 80 50 30 0 0 0 0 160

 

Copyright Guernsey Rovers 2010